Skip to product information
Auto Parts Water Temperature Sensor for BMW 3' E46 E90 X3 E83 5' E39 E60 E61 6' E63 E64 7' E65 E66 E38 13621433077
$4.50
Sale price
$4.50
Regular price
Compatible Vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| BMW | 5 Gran Turismo | 2009.01-2017.02 | 535 i (225KW,306PS) |
| BMW | 3 | 2008.09-2011.10 | 330 i xDrive (200KW,272PS) |
| BMW | 5 | 2013.07-2016.10 | 550 i xDrive (330KW,449PS) |
| BMW | 3 Coupe | 2000.12-2006.05 | 318 Ci (100KW,136PS) |
| BMW | 5 | 2007.09-2009.12 | 520 i (125KW,170PS) |
| BMW | 7 | 1996.03-1998.08 | 735 i, iL (173KW,235PS) |
| BMW | 5 | 2017.03-2019.06 | M 550 i xDrive (340KW,462PS) |
| BMW | 3 | 2007.09-2008.08 | 330 xi (200KW,272PS) |
| BMW | 3 Touring | 2007.07-2012.06 | 318 d (100KW,136PS) |
| BMW | 3 Compact | 2002.06-2005.02 | 316 ti (85KW,115PS) |
| LAND ROVER | RANGE ROVER III | 2006.04-2012.08 | 3.6 D 4x4 (200KW,272PS) |
| LAND ROVER | RANGE ROVER III | 2002.03-2005.08 | 4.4 4x4 (210KW,286PS) |
| LAND ROVER | RANGE ROVER III | 2009.09-2012.08 | 5.0 4x4 (276KW,375PS) |
| LAND ROVER | RANGE ROVER III | 2002.03-2012.08 | 3.0 D 4x4 (130KW,177PS) |
| MINI | MINI COUNTRYMAN | 2017.01- | Cooper SE ALL4 (165KW,224PS) |
| MINI | MINI Convertible | 2016.03-2017.10 | One (75KW,102PS) |
| MINI | MINI Convertible | 2016.03- | John Cooper Works (170KW,231PS) |
| MINI | MINI | 2014.07- | Cooper S JCW (155KW,211PS) |
| MINI | MINI COUNTRYMAN | 2016.10- | Cooper S ALL4 (141KW,192PS) |
| MINI | MINI CLUBMAN | 2015.07-2024.02 | Cooper (100KW,136PS) |
| MINI | MINI COUNTRYMAN | 2020.07- | Cooper S ALL4 (131KW,178PS) |
| MINI | MINI CLUBMAN | 2014.11- | Cooper S (141KW,192PS) |
| MINI | MINI Convertible | 2015.11- | Cooper S (141KW,192PS) |
| MERCEDES-BENZ | S-CLASS | 2010.10-2013.12 | S 65 AMG (463KW,630PS) |
| MERCEDES-BENZ | S-CLASS Coupe | 2006.06-2013.12 | CL 500 (285KW,388PS) |
| MERCEDES-BENZ | S-CLASS | 2009.06-2013.12 | S 350 CDI (173KW,235PS) |
| MERCEDES-BENZ | S-CLASS | 2005.12-2013.12 | S 65 AMG (450KW,612PS) |
| MERCEDES-BENZ | S-CLASS | 2005.10-2013.12 | S 500 4-matic (285KW,388PS) |
Key Attributes
| OE NO. | 13621433077 |
| Quality | High quality and 100%tested |
Packaging and Delivery
| Supply Ability | 10,000 pcs are available per month |